Leading of ovidac 5k injection, fempro letrozole tablets, 1 mg arimidex tablets 28 tablets, 240mg/6ml zytorvi toripalimab injection, 40iu human actrapid injection and 300mg akynzeo netupitant palonosetron capsules from Nagpur.
₹ 438 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Ovidac |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bayer Zydus |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
₹ 95 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Strength | 2.5 mg |
| Brand | Fempro |
| Tablets per Pack | 10 Tablets |
| Usage/Application | Personal |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Fempro Tablet is used to treat breast cancer in women who have gone through the menopause.
₹ 7100 / Box Get Latest Price
| Strength | 1 mg |
| Pack Size | 28 tablets |
| Brand | Arimidex |
| Composition | Anastrozole 1 mg |
| Indication | Breast Cancer |
| Prescription Type | Rx Only |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Manufacturer | AstraZeneca |
| Country of Origin | India |
₹ 123456 / Vial Get Latest Price
| Packaging Type | Vial |
| Strength | 240mg |
| Pack Size | 6ml |
| Brand | Zytorvi |
| Composition | Toripalimab |
Minimum order quantity: 100 Vial
₹ 180 / Piece Get Latest Price
| Composition | Insulin Lispro |
| Strength | 40 units/ml |
| Form | Vial |
| Pack Size | 5 x 10 ml |
| Brand | Actrapid |
| Usage | Type 2 Diabetes, Type 1 Diabetes |
| Onset Profile | Rapid Acting |
| Storage Temp | Below 25 deg C |
| Prescription | Prescription Only |
₹ 4700 / Box Get Latest Price
| Form | Capsules |
| Combination Type | Single |
| Strength | 300 mg |
| Brand | Akynzeo |
| Treatment | Prevention of CINV |
| Shelf Life | 24 months |
| Active Ingredient | Palonosetron |
| Salt Form | HCL |
₹ 5000 / Piece Get Latest Price
| Form | Capsule |
| Pack Size | 1 x 1 Capsule |
| Brand | Akynzeo |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Netupitant Palonosetron |
| Treatment | Treat Nausea and Vomiting Due to Chemotherapy |
₹ 1685 / Vial Get Latest Price
| Strength | 10000 IU |
| Formulation Type | Asparaginase |
| Brand | L Aspase |
| Packaging Type | Box |
| Manufacturer | Miracalus |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Route Of Administration | IM Injection |
| Dosage Form | Solution for Injection |
| Composition | L-Asparaginase |
| Treatment | Used In The Treatment Of Some Kinds Of Cancer Of White Blood Cells |
| Form | Injection |
L-Aspase 10000IU Injection is given as an injection by the doctor, but try to have it the same time each day to make sure it has the best effect. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
The most common side effect of this medicine includes breathlessness, rash, vomiting, angioedema (swelling of deeper layers of skin), and nausea. It might cause increased blood sugar levels, hence regular blood tests are required to monitor your blood sugar levels, response to the therapy, and any side effects. It is advised that you drink extra fluids so that you pass more urine. This will help prevent bladder and kidney problems and keep your kidneys working well.
₹ 523 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Brand | Imatib 100 |
Imatib 100 Tablet is also used for treatment of a skin tumor called dermatofibrosarcoma protuberans and a type of bone marrow condition called aggressive systemic mastocytosis. The medicine should be taken with food. Take it at the same time each day to get the most benefit.
₹ 12468 / Pack Get Latest Price
| Strength | 250 mg |
| Packaging Type | Pre-filled Syringe |
| Volume | 5 ml |
| Physical Form | Solution |
| Brand | Strantas |
| Treatment | Breast Cancer |
| Shelf Life | 36 month |
| Usage | Hospital |
| Composition | Fulvestrant |
Strantas 250mg Injection is given as an injection into the muscles under the supervision of a doctor. It should be taken as doctor your doctor's advice. The dose and how often you take it depends on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.
The most common side effects of this medicine include injection site reaction, headache, vomiting, allergic reaction, and nausea. If these bother you, or appear serious, let your doctor know. There may be ways of reducing or preventing them.
₹ 850 / Vial Get Latest Price
| Strength | 4IU |
| Brand | Headon |
| Packaging Type | Vial |
| Packaging Size | 10*4 |
| Usage | Treat growth hormone deficiency |
Headon 4IU injection is a hormonal drug in the human growth hormone (hGH) agonist category, containing the active ingredient Somatropin. It treats growth failure in children due to deficiency of growth hormone, Turner’s syndrome, small for gestational age, and short stature of unknown cause. Apart from treating growth hormone deficiency, treatment with this medication also helps improve muscle mass, exercise capacity, bone mineral density and decreases fat mass.
This drug is contraindicated in severe obesity, acute critical illness, upper airway obstruction, sleep apnea, cancer, diabetes, impaired glucose tolerance, hypersensitivity, hypothyroidism, hypoadrenalism, scoliosis, and pancreatitis. Contact your doctor immediately if you experience breathlessness, rapid heartbeat, severe rash, swelling of arms or legs, or any other anaphylactic reactions. During treatment with Headon 4IU injection, your doctor may periodically monitor your blood count, blood sugar, thyroid, and other vital parameters to prevent serious complications.
₹ 1400 / Piece Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Box |
| Brand | Leucorin |
| Manufactured By | Samarth |
| Form | Injection |
| Treatment | Used In The Treatment Of Headache |
₹ 2000 / Piece Get Latest Price
| Strength | 200 mg |
| Pack Size | 1 ml |
| Pack Type | Box |
| Brand Name | Celdaz |
| Manufacturer | Celon Lab |
| Usages | To treat various types of cancer |
₹ 321 / Vial Get Latest Price
| Strength | 10mg |
| Storage Temperature | Below 30 degree c |
| Packaging Size | 10 ml Vial |
| Manufacturer | GLS |
| Shelf Life | 24 months |
| Packaging Type | Single Dose Vial |
| Dosage Form | Injection |
| Composition | Arsenic Trioxide |
| Brand | Arsenam |
| Treatment | Used In The Treatment Of Leukemia |
| Pack Type | Vial |
| Form | Injection |
Arsenam 10mg Injection is given as an injection into veins under the supervision of a doctor, with regular monitoring of blood pressure. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
₹ 100 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | 5 Flucel |
| Manufacturer | Celon Labs |
| Shelf Life | 24 Month |
| Treatment | Used To Treat Breast, Colorectal, Stomach, Esophagus, And Pancreatic Cancers |
₹ 7500 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Abevmy |
| Packaging Type | Box |
| Manufacturer | Mylan |
| Composition | Bevacizumab |
| Pack Size | 16ml |
| Treatment | Anti Cancer |
Minimum order quantity: 100 Vial
₹ 765 / Vial Get Latest Price
| Strength | 10 mg |
| Formulation Type | Liposomal |
| Form Of Medicine | Liquid |
| Pack Size | 5 ml |
| Pack Type | Box |
| Brand | Adrim |
| Manufacturer | Fresenius Kabi |
| Shelf Life | 18 months |
| Pharmacopoeia Standard | IP |
| Packaging Size | 5 ml |
| Composition | Doxorubicin Hydrochloride |
| Treatment | Used In The Treatment Of Various Types Of Cancers |
₹ 35000 / Vial Get Latest Price
| Dosage Form | Solution for Injection |
| Brand | Adstem |
| Packaging Type | Box |
| Strength | 24 mg / 1.2 ml |
| Dose/Strength | 24 mg |
| Manufactured by | Adley |
| Treatment | Used in Autologous Stem Cell Transplant |
| Composition | Plerixafor |
₹ 1500 / Box Get Latest Price
| Strength | 10mg |
| Packaging Size | 10 ml Vial |
| Manufacturer | GLS Pharma |
| Brand | Arsenam |
| Composition | Arsenic Trioxide |
| Pack Type | Box |
| Treatment | Cancer |
₹ 2111 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Bendamax |
| Manufacturer | GLS |
| Pack Type | Vial |
| Pack Size | 5ml |
| Composition | Bendamustine |
₹ 1900 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Bevatas |
| Packaging Type | Vial |
| Manufacturer | Intas |
| Treatment | Treat a Number of Different Solid Tumors, Often in Combination With Chemotherapy. |
₹ 7200.00 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Brand | Cetuxa |
| Salt | Cetuximab |
| Pack Size | 20ml |
| Pack Type | Box |
| Treatment | Treat Certain Types of Head, Neck, and Colorectal Cancer |
₹ 5000 / Vial Get Latest Price
| Strength | 10 mg / 10 ml |
| Packaging Type | Box |
| Brand | 10mg |
| Salt | Cladribine |
| Manufacturer | Fresenius Kabi |
| Pack Size | 10ml |
| Treatment | Treat Cancer |
₹ 21000 / Vial Get Latest Price
| Brand | Celstemx |
| Packaging Type | Box |
| Strength | 24 mg / 1.2 ml |
| Composition | Plerixafor |
| Treatment | Used for Transplant |
₹ 970 / Piece Get Latest Price
| Strength | 5% |
| Pack Size | 60 ml |
| Variant | Regaine 5 |
| Composition | Minoxidil |
| Form | Solution |
| Usage Area | Crown Area, Scalp |
| Gender | Male |
| Prescription | OTC |
| Manufacturer | Johnson And Johnson |
₹ 6614 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | Solution for Infusion |
| Brand | Enfiera |
| Storage Temperature | 15-25 degree c |
| Manufacturer | Zydus Cadila |
| Packaging Type | Vial |
| Treatment | Non-Hodgkin Lymphoma |
| Composition | Rituximab |
₹ 165 / Vial Get Latest Price
| Route Of Administration | Intravenous |
| Strength | 2 mg |
| Pharmacopoeia Standard | IP |
| Brand | Mitomycin |
| Manufacturer | Zydus Cadila |
| Packaging Size | 1 Vial |
| Storage | 25 degree c |
| Shelf Life | 24 month |
| Composition | Mitomycin |
₹ 7500 / Piece Get Latest Price
| Strength | 60 mg |
| Packaging Type | Single-dose Vial |
| Brand | Denosta |
| Packaging Size | 1 ml |
| Indication | Bone Metastases |
| Composition | Denosumab |
| Form | Solution for Injection |
₹ 120 / Piece Get Latest Price
| Strength | 1 g/vial |
| Pack Size | 1 vial |
| Brand | Abbott |
| Composition | Streptomycin |
| Injection Type | Dry Powder |
| Usage | Human |
| Prescription Type | Prescription |
| Storage | Below 25°C |
₹ 849 / Vial Get Latest Price
| Strength | 1.5 mg/ml |
| Vial Volume | 20 ml |
| Pack Type | Single Vial |
| Route | IV |
| Usage | Als, Stroke |
| Packaging Type | Vial |
| Storage | Below 25 C |
| Brand Type | Branded |
| Prescription | Prescription |
₹ 650 / Piece Get Latest Price
| Brand | Azarga |
| Pack Size | 5 ml |
| Composition | Brinzolamide |
| Bottle Type | Plastic Bottle |
| Usage | Dry Eye, Allergy |
| Sterility | Preserved |
| Prescription | Prescription |
| Bottle Color | White |
₹ 578 / Vial Get Latest Price
| Dose Strength | 15 iu |
| Route Of Administration | Intravenous |
| Formulation | Lyophilized Powder |
| Brand | Tumocin |
| Packaging Size | 1 vial |
| Vial Size | 5 ml |
| Generic Name | Bleomycin |
₹ 7000 / Strip Get Latest Price
| Active Drug | Paliperidone Palmitate |
| Strength | 100mg |
| Pack Size | 0.25 ml |
| Route | IM Use |
| Injection Type | Depot Injection |
| Originator Brand | Invega Sustenna |
| Dose Interval | Monthly |
₹ 222 / Box Get Latest Price
| Strength | 2% |
| Pack Size | 50 g |
| Application Area | Oral |
| Composition | Lignocaine HCl |
| Packing Type | Tube |
| Prescription | Prescription |
| Flavor | Mint |
| Storage | Store below 25°C |
₹ 809 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | Meronem |
| Form | Vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | 1 vial |
| Injection Type | Lyophilized powder |
| Pharmacopoeia Standard | IP |
| Usage | Human |
₹ 763 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | 25 ml |
| Pack Type | Vial |
| Brand Name | Adrib |
| Manufacturer | Adley |
| Usages | Treat Various Cancers, Including Breast Cancer. |
₹ 79 / Vial Get Latest Price
| Strength | 10 mg |
| Vial Volume | 10 ml |
| Concentration | 1 mg/ml |
| Route | IV Infusion |
| Usage | Ovarian Cancer |
| Brand | Ciszest |
| Manufacturer | Onco Zest |
| Drug Strength | 10mg |
| Pack Size | 10ml |
| Treatment | Treat Various Types of Cancer |
| Form | Tablet |
₹ 180 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | 5Flu |
| Manufacturer | RMPL Pharma LLP |
| Composition | Fluorouracil |
| Treatment | Treat Cancer of the Colon, Rectum |
₹ 6000 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Carfilnat |
| Manufacturer | Natco Pharma Ltd |
| Composition | Carfilzomib |
| Treatment | Used in the Treatment of Multiple Myeloma |
₹ 10000 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Paclitaxel |
| Manufacturer | Celegene |
| Usages | Treatment of Breast Cancer |
ADVIK (CEO)
Namo Globals
Ground Floor, Plot No. 50, Matruchhaya, Jaripatka, Bank Colony, Near Sangeeta Building
Nagpur - 440014, Maharashtra, India