jaripatka, Nagpur, Maharashtra
GST No. 27ANMPR4084Q3ZW
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Rheumatoid Arthritis, Malaria, Lupus |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
HCQS 200 Tablet should be taken with food. This will prevent you from getting an upset stomach upset. You should take it regularly and at the same time each day to get the maximum benefit from it. Keep taking it as recommended by your doctor and complete the dose even if you feel better.
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HQ-Star 400 |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Lupus, Malaria, Rheumatoid Arthritis |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 Months |
HQ-Star 400 Tablet should be taken with food. This will prevent you from getting an upset stomach upset. You should take it regularly and at the same time each day to get the maximum benefit from it. Keep taking it as recommended by your doctor and complete the dose even if you feel better.
Approx. Rs 250 / VialGet Latest Price
Product Details:| Strength | 60 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial |
| Brand | Alkem |
| Route of Administration | IV |
| Prescription | Prescription |
| Usage | Clinic |
| Shelf Life | 24 months |
| Diluent Type | Sodium Bicarbonate |
| Country of Origin | India |
Chinsunate 60mg Injection is administered as an injection by a healthcare professional. Kindly do not self-administer. It is given in cases where oral administration is not possible.
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 120 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial |
| Brand | Alkem |
| Route of Administration | IV |
| Prescription | Prescription |
| Usage | Clinic |
| Shelf Life | 24 months |
| Diluent Type | WFI Ampoule |
| Country of Origin | India |
Approx. Rs 460 / PieceGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Artson |
| Manufacturer | Johnlee Pharmaceuticals |
| Composition | Artesunate |
| Treatment | Used to Treat Severe Plasmodium Falciparum Malaria |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 300 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | Cinkona |
| Composition | Quinine Sulphate |
| Usage | To Treat Malaria |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 80 mg / 480 mg |
| Packaging Type | Stripe |
| Brand | Lumet |
| Manufacturer | Cipla Ltd |
| Packaging Size | 1 x 6 Tablets |
| Treatment | Treatment of Malaria in Both Children and Adults |
Approx. Rs 199 / BoxGet Latest Price
Product Details:| Strength | 80mg |
| Brand | Lumerax |
| Manufacturer | Lipca |
| Packaging Size | 1X6 Tablet |
| Treatment | Used To Treat And Prevent Malaria |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 6X10 Tablets |
| Shelf life | 36 Months |
| Usage | To Treat Malaria |
Explore More Products
© Namo Globals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited