jaripatka, Nagpur, Maharashtra
GST No. 27ANMPR4084Q3ZW
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Material | Leather |
| Color | Brown |
| Usage/Application | Home Purpose |
| Brand | Seresto |
| Strength | 18 LBS |
| Manufacturer | Bayer Animal Health |
| Composition | Imidacloprid Flumethrin |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Product Type | Finished Dose |
| Dosage Form | Tablet |
| Species | Pet |
| Usage/Application | To Reduce Anxiety & Stress |
| Therapeutic Class | anxiety disorders |
| Packaging Type | Bottle |
| Form | Tablet |
| Packaging Size | 60 Tablets |
| Manufacturer | Himalaya |
| Brand | Anxocare |
| Pack Type | Bottle |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Product Form | Lotion |
| Packaging Size | 6x4ml |
| Brand | Allerderm |
| Manufacturer | Virbac |
| Pack Type | Box |
Approx. Rs 100 / VialGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 2.5gm |
| Indication | Joint Pain |
| Brand Name | Triquin |
| Manufacturer | Vetoquinal |
Approx. Rs 1,380 / PieceGet Latest Price
Product Details:| Form | Tablet |
| Usage/Application | Clinical |
| Generic Name | Virbac Milpro |
| Packaging Size | 4 Tablet |
| Brand | Milpro |
Approx. Rs 65 / PieceGet Latest Price
Product Details:| Form | Syrup |
| Usage/Application | Dog's Infection Treatment |
| Packaging Size | 20ml |
| Packaging Type | Bottle |
| Brand | Bioclan |
| Manufacturer | Savavet |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Usage/Application | To Treat Certain Cancer in Dogs |
| Form | Tablet |
| Packaging Size | 10X1X4 Tablets |
| Brand | Tocerapet |
| Shelf Life | 36 Months |
| Composition | Toceranib Phosphate |
| Manufacturer | Vivaldis |
Approx. Rs 399 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Packaging Type | Bottle |
| Packaging Size | 10ml |
| Usage/Application | For treating and controlling a broad range of internal and external parasites in livestock |
| Dose/Strength | 1%w/v |
| Brand Name | Moxidecton |
Approx. Rs 888 / PieceGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 100ml |
| Dose/Strength | 0.2g |
| Brand Name | Tonophosphan |
| Form | Injection |
| Treatment | Used To Treat And Manage Metabolic Disorders In A Variety Of Animal |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Formulation | Allopathic |
| Pack Size | 10 ml |
| Application | Ear Infection, Ear Pain |
| Therapy | Antibiotic |
| Usage Type | Veterinary |
| Bottle Type | Plastic Dropper |
| Shelf Life | 24 months |
Approx. Rs 3,499 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10ml |
| Usage/Application | Personal |
| Packaging Type | Box |
| Indication | Joint Pain |
Approx. Rs 35 / StripGet Latest Price
Product Details:| Composition | Oxyclozanide |
| Form | Bolus |
| Packaging Size | 20 Bolus |
| Bolus Type | Fertility |
| Target Species | Cattle |
| Indications | Nutrition/Growth |
| Brand Name | Gold Boost |
Goldboost Plus Bolus is specifically targeted at providing additional nutritional support to livestock. It ensures rapid absorption and helps in preventing common deficiencies that occur during stressful periods.
For precise composition and usage directions, consulting the product leaflet or speaking with a veterinarian is recommended.
Approx. Rs 180 / BottleGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Shelf Life | 2 Years |
| Brand | Cellfree |
| Treatment | Used in Veterinary Medicine for Pets. |
| Pack Type | Bottle |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Strength | 100mg |
| Pack Size | 100 ml |
| Pack Type | Box |
| Brand Name | Cflox |
| Manufacturer | Intas |
| Usage | To treat a variety of bacterial infections |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Manufacturer Name | Savavet |
| Packaging Size | 30 Tablets |
| Brand | Bonhans |
| Treatment | Joint And Cartilage Care |
| Pack Type | Box |
Approx. Rs 999 / BottleGet Latest Price
Product Details:| Dose | Single Dose Vial |
| Packaging Type | Box |
| Brand | Vanguard |
| Manufacturer | Zoetis |
| Treatment | Used to Protect Cats |
Approx. Rs 155 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand | Cephavet |
| Usage | To treat bacterial infections |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 2.5 mg |
| Target Species | Dog |
| Indication | Pain Relief |
| Packaging Size | 1X10 Tablets |
| Flavour | Unflavoured |
| Pack Size | 10 Tablet |
| Prescription Required | Yes |
| Brand | Intas |
Give Melonex Pet Chewable Tablet for Pain Relief exactly as directed by your veterinarian. It is best given with or after food to reduce stomach upset and improve absorption. Do not give more than the prescribed dose. To get the most benefit, make sure your pet stays well hydrated, follows any advised rest or activity restrictions, and attends all scheduled veterinary check-ups.
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Variant | Up to 10 kg 10 - 20 kg 20 - 40 kg 40 - 60 k |
| Target Species | Dog |
| Composition | Fipronil + S Methoprene |
| Pack Size | 0.67ml, 1.34ml, 2.68ml, 4.02ml |
| Parasite Control | Flea, Tick, Lice |
| Brand | Savavet Fiprofort Plus |
| Form | Spot On |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Strength | 1.87% |
| Pack Size | 6.08g |
| Usage Area | Body |
| Brand | covilife ivermectin oral paste |
| Form | paste |
| Packaging Type | Tube |
| Skin Type | All Skin Types |
| Treatment | Parasitic Infestation |
| Shelf Life | 24 Month |
Explore More Products
© Namo Globals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited